(as of 7/2/2012)
NAME | POS | HGT | WGT | DOB | CURRENT TEAM / COLLEGE or HIGH SCHOOL |
F | 6-8 | 230 | 5/29/84 | New York Knicks / Syracuse | |
F | 6-10 | 230 | 3/24/84 | Miami Heat / Georgia Tech | |
G | 6-6 | 205 | 8/23/78 | Los Angeles Lakers / Lower Merion H.S. (PA) | |
C | 7-1 | 240 | 10/02/82 | New York Knicks / Dominguez H.S. (CA) | |
G | 6-10 | 220 | 3/11/92 | New Orleans Hornets / Kentucky | |
G | 6-9 | 235 | 9/29/88 | Oklahoma City Thunder / Texas | |
F | 6-8 | 230 | 8/17/86 | Memphis Grizzlies / Connecticut | |
G | 6-3 | 215 | 12/25/88 | New Orleans Hornets / Indiana | |
F | 6-10 | 251 | 03/16/89 | Los Angeles Clippers / Oklahoma | |
G | 6-5 | 220 | 8/26/89 | Oklahoma City Thunder / Arizona State | |
G/F | 6-6 | 207 | 1/28/84 | Philadelphia 76ers / Arizona | |
F | 6-8 | 250 | 12/30/84 | Miami Heat / St. Vincent-St. Mary H.S. (OH) | |
F | 6-10 | 260 | 9/07/88 | Minnesota Timberwolves / UCLA | |
G | 6-0 | 183 | 5/06/85 | Los Angeles Clippers / Wake Forest | |
G | 6-3 | 187 | 11/12/88 | Oklahoma City Thunder / UCLA | |
G | 6-3 | 209 | 7/26/84 | Brooklyn Nets / Illinois | |
Managing Director: Jerry Colangelo | |||||
Head Coach: Mike Krzyzewski, Duke University | |||||
Assistant Coach: Jim Boeheim, Syracuse University | |||||
Assistant Coach: Mike D'Antoni | |||||
Assistant Coach: Nate McMillan | |||||
Team Physician: Don Roberts, Portland Trail Blazers | |||||
Team Physician: Paul Saenz, San Antonio Spurs | |||||
Athletic Trainer: Joseph Sharpe, Oklahoma City Thunder | |||||
Athletic Trainer: Casey Smith, Dallas Mavericks |
No comments:
Post a Comment